Aluminum Coil
ALUMINIUM CASTING
Alloy | Thickness(mm) | Width(mm) | Length(mm) | ||
Aluminium alloy slab | 2xxx、7xxx | 450~500 | 1580~2080 | MAX.8300 | |
Aluminium alloy slab |
1xxx、3xxx、 5xxx、6xxx |
500~630 | 1350~2670 | MAX.9300 |
HOT ROLLING PLANT
Alloy | Thickness(mm) | Width(mm) | O.D (mm) | ||
Hot rolled coil | 1xxx~8xxx | 3.0~12 | 1300~2800 | 1200~2600 | |
Alloy | Thickness(mm) | Width(mm) | Length(mm) | ||
Hot rolled plate | 1xxx~8xxx | MAX.260 | 800~4300 | 1000~38000 |
COLD ROLLING PLANT
Alloy | Thickness(mm) | Width(mm) | O.D (mm) | ||
Cold rolled coil | 1xxx~8xxx | 0.2~4.0 | 500~2600 | 1200~2500 | |
Alloy | Thickness(mm) | Width(mm) | O.D (mm) | ||
Finished sheet | 1xxx~8xxx | 0.2~4.0 | 910~2600 | 1000~12000 |
PRODUCT RANGE
Aluminium &Aluminium alloy :
1xxx, 2xxx, 3xxx, 4xxx, 5xxx, 6xxx, 7xxx, 8xxx
Tempers:
F, O, Hxxx, Txxxx, etc
Product Specifications:
Product | Thickness(mm) | Width(mm) | Length(mm) | |
Plate | 6~260 | 800~4300 | 1000~38000 | |
Sheet | 0.2~6 | 910~2600 | 1000~12000 | |
Coil | Hot rolled | 3.0~12 | 1300~2800 | coil |
Coil | cold rolled | 0.2~4.0 | 500~2600 | coil |
PRODUCT APPLICATION
These products are fully used in aerospace,defense and military, shipbuilding, LNG, storage&transportation, automobile,railway transportation,package,engineering equipment,mould,construction buildingand other civilian fields.
SHIP BUILDING | LAPTOP,TABLET,MOBILE PHONE,3C MATERIAL,ANODIZING | ||||
6082 T6/T651/T112 | 5252G H32/H34/H36 | ||||
5754 H112 | 6061G T4/T6/T651 | ||||
5052 H32/O | 6063G T4/T6 | ||||
5083 H321/H116/H112/O | 5052 H32/H34/H36 | ||||
5086 O/H116 | 5182 H34 | ||||
AUTOMOTIVE | CAN BODY, CAN END,TAB | ||||
6016 T4/T4P 6111 T4/T4P | STRIP | ||||
5182 O 7075 T4 | 3004 H19 5182 H19 | ||||
5754 O 6451 T4/T4P | 3104 H19 5052 H19/H48 | ||||
6014 T4/T4P | 5182 H48/H19 | ||||
FOIL STOCK | MOLD AND MACHINERY | ||||
Coil | PLATE | ||||
1235 H14/H16 | 2024 T351 6061 T651 | ||||
8011 H14/H16 | 5052 O/H111/H112 6063 T651 | ||||
8079 H14/H16 | 5083 O/H111/H112 7075 T651 | ||||
8021 H14/H16 |
6082 T651 |